<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//merileslab.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://merileslab.com/2026/04-26-richard-monge-selected-rcsa-fellow-he-joins-guadalupe-garcia-arellano-a-2025-fellow/</loc>
		<lastmod>2026-04-21T15:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2026/04/Screenshot-2026-04-21-at-11.18.20-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2025/11-25-tom-and-richards-paper-on-the-nv-excited-state-electric-dipole-out-in-prl-congrats-guys/</loc>
		<lastmod>2025-12-06T00:42:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2025/09-25/</loc>
		<lastmod>2025-09-26T17:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/09/adfm71467_Cover-Laraoui-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2025/09-25-ramans-nature-nanotechnology-paper-on-the-news/</loc>
		<lastmod>2025-09-09T11:05:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2025/09-25-the-merifest-2025-fun-time-with-lots-of-laughs-music-and-good-food-from-all-over-the-world/</loc>
		<lastmod>2025-09-09T10:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/09/Screenshot-2025-09-08-at-3.55.32-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2025/08-25-prof-roland-nagy-visits-ccny-and-tells-us-about-his-groups-work-on-emitters-in-sic-pin-diodes/</loc>
		<lastmod>2025-09-08T18:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/09/Screenshot-2025-09-08-at-2.46.29-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2025/08-25-ramans-paper-on-nvs-coupled-to-topological-photonic-structures-goes-live-in-nature-nanotechnology/</loc>
		<lastmod>2025-08-28T12:02:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2025/08-25-margaret-receives-the-levine-graduate-fellowship-congratulations/</loc>
		<lastmod>2025-08-27T11:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2025/08-25-rohma-and-kang-win-first-place-in-the-global-nmr-online-conference-congratulations/</loc>
		<lastmod>2025-08-24T21:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/08/IMG_5269.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2025/06-25-slow-water-paper-goes-live-in-nano-letters-special-congrats-to-daniela-rohma-kapila-kang-and-ankit-who-made-it-possible/</loc>
		<lastmod>2025-06-12T14:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/12/Screenshot-2024-12-30-at-12.24.57-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2025/06-25-jared-rovny-from-princeton-visits-ccny-to-tell-us-about-his-work-on-spatially-correlated-nv-sensing-exciting-results/</loc>
		<lastmod>2025-06-12T14:34:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2025/05-25-guadalupes-paper-on-er-in-ws2-goes-live-in-nano-letters-congrats/</loc>
		<lastmod>2025-06-03T23:45:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2025/05-25-tom-delivers-invited-lecture-at-the-gia-princeton-workshop-on-diamond-check-out-his-presentation/</loc>
		<lastmod>2025-05-19T16:13:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2025/02-25-queras-creative-quantum-hackathon-at-ccny-rohma-kang-and-richard-are-among-the-participants/</loc>
		<lastmod>2025-05-18T00:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-04-at-10.54.34-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Capture_236-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Capture_231-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Capture_318-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Capture_321-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Capture_345-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/IMG_1573.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/IMG_1575.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/IMG_3300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-8.04.32-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-8.03.15-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-8.02.57-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-8.01.13-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-8.00.23-PM-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-7.59.47-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-7.59.28-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-7.59.10-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-7.58.44-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-7.56.12-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-7.55.54-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2025/02-25-rohmas-team-wins-at-queras-quantum-hackathon-see-photos-of-the-award-ceremony/</loc>
		<lastmod>2025-05-18T00:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-8.02.08-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-8.01.52-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2025/05/Screenshot-2025-05-17-at-8.01.34-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/12-24-farewell-to-gabriel-and-yuki/</loc>
		<lastmod>2024-12-23T17:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/12/Screenshot-2024-12-23-at-12.01.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/12-24-gabriels-paper-on-quantum-embedding-description-of-nv-centers-in-diamond-is-among-the-prb-editors-suggestions-congrats-gabriel/</loc>
		<lastmod>2024-12-14T17:03:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2024/10-24-yuki-nakamura-a-graduate-from-prof-kobayashis-group-at-u-tokyo-starts-his-three-month-stay-in-our-group/</loc>
		<lastmod>2024-11-16T23:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/11/YukiNakamura.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/11-24-farewell-to-raman-he-will-be-joining-bnl/</loc>
		<lastmod>2024-11-16T23:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/11/Screenshot-2024-11-16-at-6.28.51-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/11/Screenshot-2024-11-16-at-6.29.24-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/10-24-prof-asif-equbal-from-nyu-abu-dhabi-visits-the-group/</loc>
		<lastmod>2024-10-30T21:07:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2024/10-24-prof-asif-equbal-visits-from-nyu-abu-dhabi/</loc>
		<lastmod>2024-10-30T21:05:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2024/07-24-our-july-fest-food-fun-and-a-good-time-with-peoples-from-all-over-the-world/</loc>
		<lastmod>2024-09-03T18:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/09/Screenshot-2024-08-31-at-8.01.31-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/09/Screenshot-2024-08-31-at-8.02.02-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/09/Screenshot-2024-08-31-at-8.03.45-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/09/Screenshot-2024-08-31-at-8.04.06-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/06-24-richard-formally-graduates-as-a-physics-phd-well-done-richard/</loc>
		<lastmod>2024-06-08T20:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/06/Screenshot-2024-06-08-at-4.49.01-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/06/Screenshot-2024-06-08-at-4.44.38-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/0424-celebrating-quantum-day-by-opening-our-lab-to-the-community/</loc>
		<lastmod>2024-04-18T18:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/04/Screenshot-2024-04-18-at-2.25.51-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/04/image000002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/04-24-april-brought-us-a-total-eclipse-and-an-earthquake-check-out-some-cool-photos/</loc>
		<lastmod>2024-04-09T22:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/04/Screenshot-2024-04-09-at-6.00.22-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/04/Screenshot-2024-04-09-at-6.07.27-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/03-24-visiting-prof-abraham-wolcott-gives-the-salzberg-chemistry-seminar/</loc>
		<lastmod>2024-03-12T17:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/03/Screenshot-2024-03-12-at-1.12.42-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/03-24-farewell-to-alex-wood/</loc>
		<lastmod>2024-03-12T17:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/03/Screenshot-2024-03-12-at-1.15.29-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/03/Screenshot-2024-03-12-at-1.15.47-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/03/Screenshot-2024-03-12-at-1.16.05-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/02-24-quantum-mechanics-teacher-thurman-solano-and-his-students-from-basis-independent-manhattan-visit-our-lab-it-was-great-to-have-you/</loc>
		<lastmod>2024-02-24T23:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.16.42-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.17.00-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.17.11-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.17.21-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.17.36-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.17.45-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.17.54-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.18.14-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.18.24-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.18.38-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2024/02/Screenshot-2024-02-24-at-6.18.53-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/02-24-prof-dong-ryul-jeon-joins-us-as-a-visiting-professor-welcome-dj/</loc>
		<lastmod>2024-02-02T19:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2016/05/DongryulJeonLR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2024/01-24-richard-and-toms-nature-nanotechnology-article-featured-in-ieee-spectrum/</loc>
		<lastmod>2024-01-15T21:11:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2023/12-23-richard-and-toms-paper-on-sub-diffraction-data-storage-in-diamond-goes-live-in-nature-nanotechnology/</loc>
		<lastmod>2024-01-15T21:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/12/Screenshot-2023-12-05-at-10.32.27-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/12-23-arturs-farewell-he-will-be-joining-princetons-quantum-initiative-best-of-luck/</loc>
		<lastmod>2023-12-16T19:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/12/ArturFarewell_IMG_4503.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/12-23-we-install-a-new-dilution-refrigerator-a-true-christmas-treat/</loc>
		<lastmod>2023-12-16T19:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/12/DilFridge121623_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/12/20231208_175032_LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/12-23-misha-lukin-speaks-at-ccny-as-part-of-our-ongoing-pfcprep-partnership/</loc>
		<lastmod>2023-12-11T18:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/12/IMG_3891_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/12/IMG_3892_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/12/IMG_3893_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/12/IMG_3887_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/12/20231207_164302_LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/09-23-prof-abraham-wolcott-joins-us-to-spend-a-sabbatical-at-ccny/</loc>
		<lastmod>2023-10-24T15:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/10/AbrahamWolcott_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/10/AbrahamWolcott2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/7-23-henry-presents-work-on-heralded-inter-nv-charge-transport/</loc>
		<lastmod>2023-09-11T14:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/08/HenryMattoniPresentation1_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/08/HenryMattoniPresentation2_LR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/08/Screenshot-2023-09-09-at-2.23.19-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/08-23-we-welcome-keith-cannon-to-the-group/</loc>
		<lastmod>2023-08-16T00:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2016/05/KeithCannon_LR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/08-23-richard-successfully-defends-his-thesis-work-congratulations-dr-monge/</loc>
		<lastmod>2023-08-12T16:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/08/RichardGraduation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/08/RichardGraduation2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/7-23-ihnat-zharikhin-a-high-school-student-from-ukraine-joins-us-during-the-summer-to-gain-research-experience-welcome-ihnat/</loc>
		<lastmod>2023-08-12T16:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/08/Ihnat-Zharikhin_LR-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/08/IhnatPresentation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/8-23-prof-nir-bar-gill-visits-us-from-the-hebrew-university-in-israel/</loc>
		<lastmod>2023-08-09T11:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/08/Screenshot-2023-08-09-at-7.25.40-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/7-23-tom-presents-at-the-gordon-conference-on-quantum-sensing/</loc>
		<lastmod>2023-08-05T17:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2023/08/TomDelordAtGRC23_LR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2023/5-23-richard-monge-awarded-the-ascend-postdoctoral-fellowship-congratulations-to-richard/</loc>
		<lastmod>2023-06-05T16:33:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2022/10-22-first-in-person-group-meeting-after-the-pandemic/</loc>
		<lastmod>2022-10-21T12:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/10/IMG_3122.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2022/10-22-johannes-vinod-and-carlos-kick-off-the-prep-program-in-a-visit-to-cua-at-harvardmit/</loc>
		<lastmod>2022-10-21T12:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/10/20221011_170620.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/10/IMG_3116.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/10/IMG_3117.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2022/10-22-a-delegation-representing-the-korean-infrastructure-organization-for-nanotechnology-kion-visits-our-lab/</loc>
		<lastmod>2022-10-18T15:39:59+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/10/KoreanDelegation.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2022/08-22-gabriel-successfully-defends-his-thesis-congratulations-dr-lopez-morales/</loc>
		<lastmod>2022-10-09T14:49:50+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/09/PHOTO-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/09/PHOTO-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/09/PHOTO-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/09/PHOTO-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/09/PHOTO-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2022/10-22-richard-wins-best-poster-award-at-c2qa-all-hands-meeting-at-yale/</loc>
		<lastmod>2022-10-09T14:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/10/Screen-Shot-2022-10-09-at-10.16.43-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2022/07-22-we-are-delighted-to-host-alexander-wood-from-university-of-melbourne/</loc>
		<lastmod>2022-09-18T00:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/08/Screen-Shot-2022-08-03-at-7.48.29-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2022/08-22-tom-and-artur-present-work-on-nanoscale-sensing-at-the-gordon-conference-on-semiconductors/</loc>
		<lastmod>2022-08-23T19:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/08/TomArtur_GordonConf0822-e1661281478459.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2022/06-22-summer-students-ben-sanders-kaleigh-curtis-and-riasat-audhy-join-our-lab-welcome/</loc>
		<lastmod>2022-08-03T11:19:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2022/02-22-international-delegation-from-latin-america-visits-our-lab/</loc>
		<lastmod>2022-03-06T21:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/03/IMG_20220224_154253916.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/03/IMG_20220224_154632461.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2022/03/IMG_20220224_160744264.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2022/01-22-our-proposal-for-mw-free-dnp-goes-live-in-prl/</loc>
		<lastmod>2022-03-06T21:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2016/08/Screen-Shot-2021-07-26-at-6.52.49-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2021/12-21-damon-successfully-passes-his-thesis-defense-congratulations-dr-daw/</loc>
		<lastmod>2021-12-23T02:05:14+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2021/12/IMG_8239.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2021/12/IMG_8236.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2021/12/IMG_8229.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2021/12/IMG_8224-e1640224974158.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2021/12/IMG_8185-e1640224906303.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2021/12/IMG_8182-e1640224940701.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2021/11-21-arturs-work-on-charge-to-photon-imaging-of-dark-point-defects-accepted-in-science-advances-congrats-artur/</loc>
		<lastmod>2021-11-10T00:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2016/08/Screen-Shot-2021-08-17-at-8.23.54-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2021/8-21-arturs-work-on-charge-transfer-between-individual-nvs-accepted-in-nature-electronics-way-to-go-artur/</loc>
		<lastmod>2021-08-20T02:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2016/08/Screen-Shot-2021-03-07-at-12.36.48-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://merileslab.com/2021/7-21-check-out-this-video-from-refath-on-artificial-intelligence-congrats-refath/</loc>
		<lastmod>2021-08-09T18:44:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2021/2-21-fernando-meneses-and-sachin-sharma-join-in-we-look-forward-to-working-with-you-welcome/</loc>
		<lastmod>2021-03-07T17:44:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2021/3-20-fernando-meneses-and-sachin-sharma-join-our-group-welcome/</loc>
		<lastmod>2021-03-07T17:43:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2020/12-20-research-corporation-looks-back-at-the-first-fred-award/</loc>
		<lastmod>2020-12-17T00:25:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://merileslab.com/2020/11-20-tom-delord-is-our-newest-group-member-welcome-to-ccny-tom/</loc>
		<lastmod>2020-11-14T19:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://merileslab.com/wp-content/uploads/2016/05/TomDelord.jpg</image:loc>
		</image:image>
	</url>
	<url>
